All-Porcelain | Porcelain Fused to Metal | Zirconia Metal | |
General Description | Porcelain, ceramic or glasslike fillings and crowns | Porcelain is fused to an underlying metal structure to provide strength to a crown or bridge | Zirconia metal result in strong, effective crowns and bridges |
Principal Uses | Inlays, onlays, crowns and aesthetic veneers | Crowns and fixed bridges | Crowns and Fixed bridges |
Durability | May fracture under heavy biting loads | Very strong and durable | High corrosion resistance prevents tarnishing; high strength resists fracture and wear |
Preparation Consideration | Strength depends on adequate porcelain thickness; it requires oderate tooth reduction during preparation | Including both porcelain and
metal creates a stronger
restoration than porcelain
alone; moderately aggressive tooth reduction is required |
We can make a full zirconia crown with only 1mm of space |
Resistance to Wear | Highly resistant to wear, but porcelain can rapidly wear opposing teeth if its surface becomes rough | Highly resistant to wear, but porcelain can rapidly wear opposing teeth if its surface becomes rough | Highly Resistant to wear and gentle to opposing teeth |
Resistance to Fracture | Prone to fracture when placed under tension or on impact | Porcelain is prone to impact fracture; the metal has high strength | A full zirconia crown is virtually indestructible |
Biocompatibility | Well tolerated | Well tolerated, but some patients may show allergenic sensitivity to base metals | Zirconia is a 100% biocompatible material |
Post-Placement Sensitivity | Low thermal conductivity reduces the likelihood of discomfort from hot and cold | High thermal conductivity
may result in early postplacement
discomfort from hot and cold |
High thermal conductivity may result in early postplacement discomfort from hot and cold |
Esthetics | Color and translucency mimic natural tooth appearance | Porcelain can mimic natural tooth appearance, but metal limits translucency. | Metal colors mimic natural teeth |
Relative Cost/Visits | Near about 3 times higher to Porcelain fused to metal; requires at least two office visits and laboratory services | Requires at least two office visits and laboratory services | Priced nearly same as All Porcelain and requires the same amount of procedure time |